International Corporate Park
10125 NW 19 St. Doral, FL 33172
Tel: (305) 513-3940 | Fax: (305) 513-3935
Fresh Apple Cranberry
* 1 (16 ounce) can chocolate syrup
* 3/4 cup peanut butter
* 19 ice cream sandwiches
* 1 (12 ounce) container frozen whipped topping, thawed
* 1 cup salted peanuts
1. Pour the chocolate syrup into a medium microwave safe bowl and
microwave 2 minutes on high. Do not allow to boil. Stir peanut butter into
hot chocolate until smooth. Allow to cool to room temperature.
2. Line the bottom of a 9x13 inch dish with a layer of ice cream
sandwiches. Spread half the whipped topping over the sandwiches.
Spoon half the chocolate mixture over that. Top with half the peanuts.
Repeat layers. Freeze until firm, 1 hour. Cut into squares to serve.
Servings Per Recipe: 18
Amount Per Serving
Calories: 384
* Total Fat: 18.8g
* Cholesterol: 21mg
* Sodium: 172mg
* Total Carbs: 47.1g
* Dietary Fiber: 2.3g
* Protein: 7.9g
- Categoría:
- Dificultad:
| Título | All terms | Post date |
|---|---|---|
| Basic Soft Beef Tacos | Fácil, Low Sodium-Bajo en Sal | 03/23/2009 - 15:54 |
| Pork Chops Italiano | Fácil, Low Sodium-Bajo en Sal | 03/23/2009 - 15:45 |
| Vegetable Cream Soup | Fácil, Low Carb-Bajo en Carbo | 03/06/2009 - 14:29 |
| Feta And Olive Meatballs | Fácil, Low Carb-Bajo en Carbo | 03/06/2009 - 14:25 |
| Cerdo Al Curry Con Coco | Cerdo-Pork, Fácil | 02/02/2009 - 11:14 |
| Crema De Calabaza | Fácil, Sopa-Soup | 02/02/2009 - 11:12 |
| Granizado Esmeralda | Bebidas-Drinks, Fácil | 08/19/2008 - 10:25 |
| Cocktail Oro (sin Alcohol) | Bebidas-Drinks, Fácil | 08/19/2008 - 10:24 |
| Batido De Fruta | Bebidas-Drinks, Fácil | 08/19/2008 - 10:23 |
| Batido De Papayas | Bebidas-Drinks, Fácil | 08/19/2008 - 10:21 |

